2022年1月:


| Producer Name ワイナリー/生産者 | Chateau Roques Maurinac シャトー・ロック・モリアック |
| Region (AVA) 産地名 | Bordeaux, France フランス、ボルドー |
| Vintage ブドウの収穫年 | 2016 |
| Grape Variety ブドウの品種名 | Cabernet Franc 85%, Merlot 15% カベルネフラン85%、メルロー100% |
| Others 他 | Gold medal of the Concours de Bordeaux 2018,Concours International des Cabernets 2018, Concours International de Lyon 2018, and Concours des Grands Vin de Macon 2018 ボルドー・コンクール2018、インターナショナル・カベルネ・コンクール2018、リヨン・インターナショナル・コンペティション2018、マコングラン・ヴァン・コンクール2018にて金賞 |
| Notes 香り | Ripe berry, sweet bouquet 完熟ベリー、甘いブーケ |
| Flavors 風味 | Smooth attack, sour and oak aroma, gentle tannin 滑らかな舌触り、酸味と樽香、穏やかなタンニン |
| Finishes 余韻 | Long, pleasant sour and tannin finishes 心地よい酸味とタンニンが長く続く |
| Cost 価格 | 2,400 JPY 2,400円 |
| Purchase Story 購入の経緯 | Purchase from “HANKYU” department store 阪急百貨店で購入 |
| Impressions 感想 | Strong notes, smooth and long finish, so it is a delicious wine 香りが強く、舌触りが優しく、余韻が長い、美味しいワイン |

